Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02407684 | + 1.2% | 1419.9 | Ethereum |
ZEC | 0.00039933 | + 0.2% | 452.4 | Zcash |
LTC | 0.00081443 | - 1.3% | 191.9 | Litecoin |
ETC | 0.00016173 | + 0.1% | 103.2 | EthereumClassic |
DASH | 0.00019143 | + 0.6% | 41.4 | DASH |
YOCHAT-DOGE | D0.00000026 | + 4% | 11.7 | YoChat Token |
TRX | 0.00000262 | + 2% | 10.5 | Tron Token |
BCHABC | 0.00015644 | + 3.7% | 7.8 | BitcoinCashABC |
DOGE-BTC | 0.00000163 | + 1.3% | 4.7 | Dogecoin |
SHIB-USDTb | T0.00001155 | + 0.3% | 3.4 | SHIBA INU |
YO-BTC | 0.00751937 | + 4.6% | 2.3 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00007403 | + 1.6% | 2.2 | FLOKI BEP20 |
XRP-BTC | 0.00002075 | + 0.6% | 2.1 | Ripple |
TRX-BTC | 0.00000262 | + 0.8% | 2.1 | Tron Token |
ETH-BTC | 0.02399256 | + 0.2% | 1.6 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
BTC-USDTt | T104233.11 | + 0.4% | 0.6 | Bitcoin |
BTC-USDT | T104223.86 | + 0.3% | 0.3 | Bitcoin |
ETH-USDT | T2507.9951534 | + 0.7% | 0.3 | Ethereum |
BTC-USDTb | T104479.05 | + 0.8% | 0.3 | Bitcoin |
BTC-RUR | R8268702.29 | - 0.3% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00220076 | + 0.1% | 0.3 | BONUS |
ETH-USDC | 2506.1628295 | + 0.6% | 0.2 | Ethereum |
DOGE-ETH | E0.00006762 | + 0.8% | 0.2 | Dogecoin |
DOGE-USDT | T0.17007345 | + 1.9% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
USDT-RUBLIX | 427029.95280 | - 0.8% | 0.2 | USDT ERC20 |
BTC | R8231012.27 | - 1.2% | 0.1 | Bitcoin |
BTC | T103946.63 | + 0.7% | 0.1 | Bitcoin |
TON-BTC | 0.00002834 | + 1.3% | 0.1 | TON Coin |
YO-USDT | T784.30150106 | + 4.3% | 0.1 | Yo Token ERC20 |
YO10-USDTt | T0.00006320 | + 0.5% | 0.1 | YO10 Yobit |
USDT-RUR | R79.09 | - 0.9% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03497017 | - 0.1% | 0.1 | BIG |
XRP | 0.00002080 | + 0.3% | 0.1 | Ripple |
YOSTEP-USDT | T0.02285748 | + 0.4% | 0.1 | YOSTEP |
LTC | R6770.00 | 0% | 0.1 | Litecoin |
BTC-WRUB | 4281929.5652 | - 0.3% | 0.1 | Bitcoin |
DOGE | 0.00000164 | + 3.2% | 0.1 | Dogecoin |
ETH | T2491.7061805 | - 0.8% | 0.1 | Ethereum |
- TONton / RUR
- Last: 231.35000100
- 24High: 234.17700000
- 24Low: 231.35000099
- 24V: 104.61 TONton
Price | TONton | RUR |
---|
234.14873001 | 0.00279292 | 0.65395867 |
234.17700000 | 0.95434474 | 223.48558817 |
235.98000000 | 3.84291968 | 906.85218608 |
238.00000000 | 3.67299384 | 874.17253392 |
240.00000000 | 3.21622033 | 771.8928792 |
240.08457255 | 0.04310249 | 10.34824288 |
240.08457256 | 10.0000000 | 2400.8457256 |
241.77000000 | 3.20375947 | 774.57292706 |
243.30000000 | 3.50884519 | 853.70203472 |
245.60000000 | 3.49284818 | 857.843513 |
247.30000000 | 3.39868510 | 840.49482523 |
248.29564565 | 0.30000000 | 74.48869369 |
249.66000000 | 3.59614473 | 897.81349329 |
250.00000000 | 5.02202146 | 1255.505365 |
251.90401374 | 0.03392270 | 8.54526428 |
252.20000000 | 3.64852876 | 920.15895327 |
253.20000000 | 3.65310912 | 924.96722918 |
255.16920000 | 0.50000000 | 127.584600 |
255.39990000 | 0.20000000 | 51.0799800 |
255.40000000 | 3.84039047 | 980.83572603 |
257.22745887 | 0.00300000 | 0.77168237 |
257.51970000 | 0.20310905 | 52.30458162 |
257.54990000 | 0.03300000 | 8.49914670 |
257.55000000 | 3.50322145 | 902.25468444 |
257.90000000 | 3.65050193 | 941.46444774 |
258.20480000 | 7.30109205 | 1885.17701255 |
259.98000000 | 3.63513735 | 945.06300825 |
260.00000000 | 0.01637360 | 4.25713600 |
262.10000000 | 3.65501392 | 957.97914843 |
262.13000000 | 3.64548380 | 955.59066849 |
262.15277228 | 1.49526603 | 391.98813506 |
263.29817547 | 0.00600000 | 1.57978905 |
263.69525857 | 0.00295000 | 0.77790101 |
263.79700000 | 0.20000000 | 52.7594000 |
263.80000000 | 3.63922017 | 960.02628084 |
264.00000000 | 0.21136363 | 55.79999832 |
264.17390476 | 1.80053790 | 475.65512771 |
264.99700000 | 0.04500000 | 11.9248650 |
265.00000000 | 0.00228794 | 0.60630410 |
265.16756587 | 0.00295000 | 0.78224431 |
265.34892000 | 0.29438845 | 78.11565726 |
265.93115723 | 0.00600000 | 1.59558694 |
265.97999980 | 9.60083169 | 2553.62921098 |
265.98000000 | 3.85386998 | 1025.05233728 |
266.00039997 | 21.49821227 | 5718.53306245 |
266.99000000 | 4.71346713 | 1258.44858903 |
267.80000000 | 10.0000000 | 2678.00000 |
268.59046880 | 0.00600000 | 1.61154281 |
268.80000000 | 4.08640163 | 1098.42475814 |
270.00000000 | 1.30000000 | 351.000000 |
Price | TONton | RUR |
---|
231.35000100 | 14.26811373 | 3300.9281257 |
231.35000000 | 7.57179251 | 1751.73419718 |
231.06453582 | 8.73097923 | 2017.41966303 |
230.49827574 | 1.71251630 | 394.73205432 |
230.00000000 | 22.17993255 | 5101.3844865 |
229.40000000 | 3.50000000 | 802.900000 |
229.05966298 | 0.04365674 | 9.99999815 |
229.05966262 | 11.0060000 | 2521.03064679 |
227.80000000 | 18.5000000 | 4214.30000 |
226.79174517 | 14.0060000 | 3176.44518285 |
225.10000000 | 18.5000000 | 4164.35000 |
225.00000000 | 15.02666666 | 3380.9999985 |
224.54628234 | 4.62974081 | 1039.59108708 |
223.42000000 | 3.50000000 | 781.970000 |
223.12000000 | 13.0000000 | 2900.56000 |
222.32305183 | 18.0060000 | 4003.14887125 |
221.23624059 | 0.10000000 | 22.12362405 |
221.12000000 | 3.50000000 | 773.920000 |
221.00000000 | 0.02262443 | 4.99999903 |
220.12183349 | 0.00600000 | 1.32073100 |
220.11000000 | 0.02145922 | 4.72338891 |
220.00000000 | 9.00000000 | 1980.00000 |
219.50000000 | 3.50000000 | 768.250000 |
217.94240940 | 0.00600000 | 1.30765445 |
217.76000000 | 3.50000000 | 762.160000 |
215.78456376 | 0.00600000 | 1.29470738 |
215.70000000 | 3.50000000 | 754.950000 |
215.00000000 | 0.02325581 | 4.99999915 |
213.64808293 | 0.00600000 | 1.28188849 |
213.50000000 | 4.00000000 | 854.000000 |
211.53275538 | 0.00600000 | 1.26919653 |
211.30000000 | 4.00000000 | 845.200000 |
209.43837166 | 0.00600000 | 1.25663022 |
209.01000000 | 4.00000000 | 836.040000 |
207.36472442 | 0.00600000 | 1.24418834 |
207.13000000 | 4.00000000 | 828.520000 |
205.31160833 | 0.00600000 | 1.23186964 |
205.30000000 | 4.00000000 | 821.200000 |
203.87000000 | 4.00000000 | 815.480000 |
203.36331800 | 0.25000000 | 50.8408295 |
202.45000000 | 4.00000000 | 809.800000 |
201.11100000 | 0.02486180 | 4.99998145 |
200.43210000 | 0.05000000 | 10.0216050 |
200.32100000 | 4.00000000 | 801.284000 |
200.00000000 | 51.0055000 | 10201.1000 |
198.76000000 | 4.00000000 | 795.040000 |
197.54000000 | 4.00000000 | 790.160000 |
195.70000000 | 4.00000000 | 782.800000 |
194.32000000 | 4.00000000 | 777.280000 |
192.34000000 | 4.00000000 | 769.360000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | TONton |
---|
22:02:35 | SELL | 231.350001 | 1.00000000 |
22:01:44 | SELL | 231.350001 | 1.00000000 |
21:34:01 | BUY | 234.177000 | 0.59198318 |
21:30:30 | BUY | 234.14873001 | 0.00640210 |
20:52:37 | BUY | 231.350001 | 0.15721578 |
20:09:16 | BUY | 231.350001 | 37.09891632 |
20:08:52 | BUY | 231.350001 | 6.80030618 |
15:09:32 | BUY | 231.350001 | 9.50000000 |
13:06:02 | BUY | 231.350001 | 0.02600000 |
13:05:51 | BUY | 231.35000099 | 0.00857201 |
11:06:43 | BUY | 231.350001 | 0.03000000 |
11:06:35 | BUY | 231.35000099 | 0.00982466 |
09:32:40 | BUY | 231.350001 | 0.02875319 |
09:32:40 | BUY | 231.35000099 | 0.00524681 |
08:35:19 | BUY | 231.350001 | 47.45210227 |
08:20:23 | BUY | 231.350001 | 0.08500000 |
08:17:42 | BUY | 231.350001 | 0.02700000 |
08:16:32 | BUY | 231.350001 | 0.04000000 |
08:09:54 | BUY | 231.350001 | 0.66751643 |
07:40:15 | SELL | 231.350001 | 0.03300000 |
06:52:06 | BUY | 234.1207427 | 0.01200000 |
02:15:53 | BUY | 234.1207427 | 0.02025436 |
21:46:02 | BUY | 234.177000 | 0.56590891 |
21:46:01 | BUY | 234.177000 | 0.56590890 |
21:46:01 | BUY | 234.177000 | 0.56590890 |
21:45:05 | BUY | 234.177000 | 0.26121914 |
21:45:04 | BUY | 234.129230 | 0.05105363 |
18:06:43 | SELL | 230.000000 | 1.37234078 |
18:06:43 | SELL | 230.000000 | 5.37435493 |
18:06:43 | SELL | 231.02381008 | 0.05369899 |
18:06:38 | SELL | 233.09481066 | 35.97594117 |
18:06:38 | SELL | 233.09481066 | 6.80041660 |
18:06:09 | BUY | 233.09481066 | 0.03900946 |
16:19:41 | SELL | 231.02381008 | 0.02100049 |
16:19:41 | SELL | 231.02381008 | 0.02345951 |
16:13:43 | BUY | 233.11572986 | 0.04072110 |
16:13:11 | BUY | 233.11572986 | 0.00175844 |
16:07:49 | BUY | 233.11572986 | 0.00085557 |
16:07:28 | BUY | 233.11572986 | 0.00084923 |
16:06:54 | BUY | 233.11572986 | 0.00084298 |
15:46:16 | BUY | 233.13686036 | 0.00136408 |
15:31:01 | BUY | 233.25815623 | 0.02332793 |
15:28:43 | SELL | 230.000000 | 4.62564507 |
15:28:43 | SELL | 231.02381008 | 0.09050767 |
15:28:43 | SELL | 231.02381008 | 2.08433506 |
15:26:08 | SELL | 231.02381008 | 5.91566494 |
15:26:08 | SELL | 231.02381008 | 0.23476470 |
15:26:08 | SELL | 231.350000 | 0.65008516 |
15:26:07 | BUY | 234.177000 | 0.64054112 |
15:24:08 | BUY | 234.177000 | 0.00427027 |
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.
Yanadia: Wake upppp !!!
dominikherzog: Yanadia,g morning then
go356 L0: Good morning, everyone!
alexalon241 L0: go356, You too!
misha92653 L0: How's the mood? Fighting?
aleks14159 L0: misha92653, unequivocally
kama5rok L0: what's the word? ))
andr995577 L0: kama5rok, Are you kidding me?
Sasa87it L0: is there any admin here?
rustyle2: dominikherzog, Hi Dominic, can you solve my ticket which has been hanging since 2017? I will be grateful.
Yanadia: dominikherzog, coffee Dom :)
Moemem L0: dominikherzog, my acc was [link] you help me2xy
Yanadia: knock knockkkk anybody home ?
gauravchawla: dominikherzog, dom sir Morning