Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02411832 | + 0.2% | 1549.4 | Ethereum |
ZEC | 0.00039636 | - 0.5% | 475.6 | Zcash |
LTC | 0.00081339 | + 0.3% | 188.9 | Litecoin |
ETC | 0.00016261 | + 0.6% | 109.7 | EthereumClassic |
DASH | 0.00019200 | + 0.8% | 48.1 | DASH |
YOCHAT-DOGE | D0.00000026 | + 4% | 12.8 | YoChat Token |
TRX | 0.00000260 | - 0.8% | 8.1 | Tron Token |
BCHABC | 0.00015097 | - 2.4% | 7.3 | BitcoinCashABC |
TRX-BTC | 0.00000260 | - 0.8% | 6 | Tron Token |
DOGE-BTC | 0.00000161 | 0% | 4.9 | Dogecoin |
SHIB-USDTb | T0.00001170 | + 1.2% | 3.4 | SHIBA INU |
YO-BTC | 0.00726840 | + 1.1% | 3.2 | Yo Token ERC20 |
XRP-BTC | 0.00002051 | - 0.6% | 2.7 | Ripple |
FLOKIb-USDTb | T0.00007417 | + 0.4% | 2 | FLOKI BEP20 |
ETH-BTC | 0.02401867 | - 0.6% | 1.2 | Ethereum |
BTC-USDTt | T105480.80 | + 1% | 1.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.6 | Palms |
BTC-USDT | T105356.85 | + 0.9% | 0.5 | Bitcoin |
BTC-USDTb | T105405.91 | + 0.7% | 0.4 | Bitcoin |
ETH-USDT | T2518.7727525 | + 0.4% | 0.4 | Ethereum |
BTC-RUR | R8266091.86 | - 0.1% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220141 | + 0.1% | 0.3 | BONUS |
ETH-USDC | 2520.9594978 | - 0.3% | 0.3 | Ethereum |
BTC | R8269999.00 | + 0.7% | 0.2 | Bitcoin |
DOGE-USDT | T0.16865065 | - 0.2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006685 | - 0.2% | 0.2 | Dogecoin |
USDT-RUBLIX | 428626.38636 | - 0.4% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T105098.62 | + 0.1% | 0.2 | Bitcoin |
TON-BTC | 0.00002834 | + 0.8% | 0.2 | TON Coin |
YO10-USDTt | T0.00006471 | + 2.4% | 0.2 | YO10 Yobit |
BNB-BTC | 0.00611999 | - 0.4% | 0.2 | BNB BSC |
YO-USDT | T761.32917725 | + 1.3% | 0.1 | Yo Token ERC20 |
USDT-RUR | R78.45 | - 0.6% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00613345 | - 0.6% | 0.1 | WBNB BEP20 |
YOSTEP-USDT | T0.02328570 | + 1.2% | 0.1 | YOSTEP |
LTC | T85.94319976 | + 1.2% | 0.1 | Litecoin |
ETH-RUR | R199110.62 | - 0.4% | 0.1 | Ethereum |
XRP | 0.00002067 | + 0.4% | 0.1 | Ripple |
USDTe-USDTb | T1.00268458 | + 0.2% | 0.1 | USDT ERC20 |
Bitcoin (BTC)
Precio en USD | Precio en RUR |
---|---|
108000.00010000 | 8216453.35751946 |
![]() | BTC |
![]() | Bitcoin |
![]() | SHA256 |





Fecha | Precio en USD | Precio en RUR |
---|---|---|
2025-06-19 | 108000.00010000 | 8216453.35751946 |
2025-06-18 | 107855.11000006 | 8330000.00000000 |
2025-06-17 | 108139.02000007 | 8349596.00000000 |
2025-06-16 | 107500.08000000 | 8349596.00000000 |
2025-06-15 | 108404.92000005 | 8331512.23529922 |
2025-06-14 | 107001.15000003 | 8324105.29634347 |
2025-06-13 | 107000.00000000 | 8350000.00000000 |
2025-06-12 | 108785.11000001 | 8420000.00000000 |
2025-06-11 | 109990.00000000 | 8362356.80068540 |
2025-06-10 | 109990.00000000 | 8330000.00001777 |
2025-06-09 | 108904.01000000 | 8325973.84166645 |
2025-06-08 | 109023.14000000 | 8269999.99999999 |
2025-06-07 | 109979.93000002 | 8269999.99999999 |
2025-06-06 | 109978.13622102 | 8212138.07156135 |
2025-06-05 | 106500.33000002 | 8269999.00000000 |
2025-06-04 | 108732.13000000 | 8235500.00000000 |
2025-06-03 | 109250.00000000 | 8339950.00000000 |
2025-06-02 | 108833.84665562 | 8270013.05120126 |
2025-06-01 | 106999.99999999 | 8339999.99999777 |
2025-05-31 | 107927.57000000 | 8300452.16063116 |
2025-05-30 | 108500.00000000 | 8373439.93556193 |
2025-05-29 | 108500.00000000 | 8400000.00010001 |
2025-05-28 | 109949.94999999 | 8400008.00000000 |
2025-05-27 | 109999.99999999 | 8502634.53120705 |
2025-05-26 | 109999.00000000 | 8505614.16713417 |
2025-05-25 | 107001.69000000 | 8460000.00000000 |
2025-05-24 | 108999.99000000 | 8530000.00000000 |
2025-05-23 | 107000.01000000 | 8551677.45176722 |
2025-05-22 | 110000.02000000 | 8531849.94649345 |
2025-05-21 | 106001.09000002 | 8438345.40000000 |
2025-05-20 | 105000.00000000 | 8281060.21336323 |
2025-05-19 | 104999.97000000 | 8269999.99999999 |
2025-05-18 | 106000.00000000 | 8288818.16714916 |
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.
Yanadia: Wake upppp !!!
dominikherzog: Yanadia,g morning then
go356 L0: Good morning, everyone!
alexalon241 L0: go356, You too!
misha92653 L0: How's the mood? Fighting?
aleks14159 L0: misha92653, unequivocally
kama5rok L0: what's the word? ))
andr995577 L0: kama5rok, Are you kidding me?
Sasa87it L0: is there any admin here?
rustyle2: dominikherzog, Hi Dominic, can you solve my ticket which has been hanging since 2017? I will be grateful.
Yanadia: dominikherzog, coffee Dom :)
Moemem L0: dominikherzog, my acc was [link] you help me2xy
Yanadia: knock knockkkk anybody home ?
gauravchawla: dominikherzog, dom sir Morning
Yanadia: no clue about Market - gov ruins systems by their regulator
hamzaagouni2001 L0: Hi
hamzaagouni2001 L0: I lost m'y 560 ETC from m'y account
okika: hamzaagouni2001, it's in your open orders, check it
hamzaagouni2001 L0: Ok
4alex31415 L0: Hey, everybody!
pleer L0: 4alex31415, Hi
4oleg L0: hamzaagouni2001, what do you mean lost
googoleg L0: Yeah, bro, what does that mean
4irinasolo L0: There's been a lot less activity in the chat room.
ezrabakko L0: Summer. People are resting, traveling