Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02405583 | + 0.5% | 1427 | Ethereum |
ZEC | 0.00039904 | + 0.3% | 459 | Zcash |
LTC | 0.00081394 | - 1.1% | 190 | Litecoin |
ETC | 0.00016173 | - 0.5% | 102.8 | EthereumClassic |
DASH | 0.00019025 | - 0.4% | 40.8 | DASH |
YOCHAT-DOGE | D0.00000026 | + 4% | 11.7 | YoChat Token |
TRX | 0.00000262 | + 2% | 10.5 | Tron Token |
BCHABC | 0.00015279 | + 1.3% | 8.1 | BitcoinCashABC |
DOGE-BTC | 0.00000163 | + 0.7% | 3 | Dogecoin |
YO-BTC | 0.00751937 | + 4.6% | 2.3 | Yo Token ERC20 |
SHIB-USDTb | T0.00001155 | - 0.9% | 2.2 | SHIBA INU |
TRX-BTC | 0.00000262 | + 0.8% | 2.1 | Tron Token |
XRP-BTC | 0.00002075 | + 0.5% | 1.9 | Ripple |
FLOKIb-USDTb | T0.00007384 | - 1.7% | 1.8 | FLOKI BEP20 |
ETH-BTC | 0.02399256 | - 0.2% | 1.2 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
BTC-USDTt | T104233.11 | - 0.2% | 0.4 | Bitcoin |
BTC-USDT | T104223.86 | - 0.3% | 0.3 | Bitcoin |
BTC-RUR | R8268249.08 | - 0.3% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00220075 | + 0.1% | 0.3 | BONUS |
ETH-USDT | T2507.9951534 | - 0.5% | 0.2 | Ethereum |
BTC-USDTb | T104479.05 | - 0.1% | 0.2 | Bitcoin |
ETH-USDC | 2506.1628295 | - 0.6% | 0.2 | Ethereum |
DOGE-ETH | E0.00006762 | + 0.6% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
USDT-RUBLIX | 427039.50796 | - 0.8% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.16997963 | + 0.1% | 0.1 | Dogecoin |
BTC | R8216453.35 | - 1.4% | 0.1 | Bitcoin |
BTC | T104309.20 | + 1% | 0.1 | Bitcoin |
YO-USDT | T784.30150106 | + 4.3% | 0.1 | Yo Token ERC20 |
YO10-USDTt | T0.00006320 | + 0.5% | 0.1 | YO10 Yobit |
TON-BTC | 0.00002834 | + 0.8% | 0.1 | TON Coin |
BIG-BTC | 0.03497017 | - 0.1% | 0.1 | BIG |
USDT-RUR | R79.09 | - 0.6% | 0.1 | USDT ERC20 |
XRP | 0.00002080 | + 0.1% | 0.1 | Ripple |
YOSTEP-USDT | T0.02285748 | + 0.2% | 0.1 | YOSTEP |
LTC | R6770.00 | 0% | 0.1 | Litecoin |
BTC-WRUB | 4281929.5652 | - 0.3% | 0.1 | Bitcoin |
DOGE | 0.00000164 | + 1.3% | 0.1 | Dogecoin |
USDT | 0.00000966 | + 0.4% | 0.1 | USDT ERC20 |
- BLU / RUR
- Last: 0.01400000
- 24High: 0.01400000
- 24Low: 0.01400000
- 24V: 0 BLU
Precio | BLU | RUR |
---|
0.01450000 | 571.78790423 | 8.29092461 |
0.01471750 | 22.35678482 | 0.32903598 |
0.01487500 | 161.57567605 | 2.40343818 |
0.01500000 | 590.18215996 | 8.85273239 |
0.01550000 | 501.0788857 | 7.76672272 |
0.01600000 | 590.25736256 | 9.44411780 |
0.01650000 | 569.71673937 | 9.40032619 |
0.01700000 | 570.71789999 | 9.70220429 |
0.01750000 | 542.11527997 | 9.48701739 |
0.01800000 | 593.53102072 | 10.68355837 |
0.01850000 | 549.73412473 | 10.1700813 |
0.01900000 | 575.88960861 | 10.94190256 |
0.01950000 | 542.59637036 | 10.58062922 |
0.02000000 | 439.94176982 | 8.79883539 |
0.02050000 | 453.95659444 | 9.30611018 |
0.02100000 | 479.86032076 | 10.07706673 |
0.02150000 | 451.68422498 | 9.71121083 |
0.02190000 | 1143.1066793 | 25.03403627 |
0.02200000 | 494.4441627 | 10.87777157 |
0.02222850 | 4.81404474 | 0.10700899 |
0.02250000 | 485.03946143 | 10.91338788 |
0.02300000 | 494.91279107 | 11.38299419 |
0.02350000 | 478.06271526 | 11.2344738 |
0.02400000 | 497.23433615 | 11.93362406 |
0.02450000 | 508.42303618 | 12.45636438 |
0.02487500 | 29.42105825 | 0.73184882 |
0.02498888 | 85.18192685 | 2.12860094 |
0.02500000 | 580.28796536 | 14.50719913 |
0.02550000 | 503.56500477 | 12.84090762 |
0.02600000 | 548.52549689 | 14.26166291 |
0.02650000 | 567.11074457 | 15.02843473 |
0.02659300 | 4.19835801 | 0.11164693 |
0.02700000 | 556.33109283 | 15.0209395 |
0.02750000 | 569.31203129 | 15.65608086 |
0.02800000 | 558.86819998 | 15.64830959 |
0.02850000 | 547.75841833 | 15.61111492 |
0.02900000 | 481.20441977 | 13.95492817 |
0.02950000 | 460.98187726 | 13.59896537 |
0.03000000 | 523.71569328 | 15.71147079 |
0.03050000 | 508.79194119 | 15.5181542 |
0.03100000 | 491.07095853 | 15.22319971 |
0.03108000 | 71.48847442 | 2.22186178 |
0.03200000 | 459.68815774 | 14.71002104 |
0.03300000 | 517.82973524 | 17.08838126 |
0.03400000 | 484.23012354 | 16.4638242 |
0.03500000 | 476.06525874 | 16.66228405 |
0.03600000 | 504.77255911 | 18.17181212 |
0.03700000 | 514.63185414 | 19.0413786 |
0.03800000 | 479.69576358 | 18.22843901 |
0.03900000 | 503.87961887 | 19.65130513 |
Precio | BLU | RUR |
---|
0.01400000 | 64.73817447 | 0.90633444 |
0.01380611 | 900.000000 | 12.4254990 |
0.01350005 | 900.000000 | 12.1500450 |
0.01350000 | 666.52469773 | 8.99808341 |
0.01340000 | 523.13475738 | 7.01000574 |
0.01335000 | 514.79064269 | 6.87245507 |
0.01330000 | 512.98155563 | 6.82265468 |
0.01320000 | 513.09502196 | 6.77285428 |
0.01310000 | 513.21022061 | 6.72305388 |
0.01300000 | 521.09642074 | 6.77425346 |
0.01290000 | 513.44597596 | 6.62345308 |
0.01280000 | 513.5666164 | 6.57365268 |
0.01270000 | 513.68915669 | 6.52385228 |
0.01260000 | 513.81364206 | 6.47405188 |
0.01250000 | 513.9401192 | 6.42425149 |
0.01240000 | 514.06863629 | 6.37445108 |
0.01230000 | 514.19924308 | 6.32465068 |
0.01220000 | 514.33199098 | 6.27485028 |
0.01210000 | 514.46693388 | 6.22504989 |
0.01200000 | 524.604125 | 6.29524950 |
0.01199665 | 833.56603798 | 10.0000000 |
0.01199664 | 3334.26693 | 40.00000002 |
0.01190000 | 514.74362184 | 6.12544909 |
0.01180000 | 514.88548305 | 6.07564869 |
0.01170000 | 515.02976923 | 6.02584829 |
0.01160000 | 515.17654223 | 5.97604788 |
0.01150000 | 515.32586956 | 5.92624749 |
0.01140000 | 515.47781578 | 5.87644709 |
0.01130000 | 515.63245132 | 5.82664669 |
0.01120000 | 515.78984821 | 5.77684629 |
0.01110000 | 515.95008108 | 5.72704589 |
0.01100000 | 526.11322727 | 5.78724549 |
0.01090000 | 516.27936697 | 5.62744509 |
0.01080000 | 516.44858425 | 5.57764470 |
0.01070000 | 516.62096355 | 5.52784430 |
0.01060000 | 516.79659528 | 5.47804390 |
0.01050000 | 566.97557238 | 5.95324350 |
0.01040000 | 517.15799134 | 5.37844310 |
0.01030000 | 1541.44190969 | 15.87685166 |
0.01020000 | 517.5335598 | 5.27884230 |
0.01010000 | 517.72692178 | 5.22904190 |
0.01000000 | 1040.868262 | 10.40868262 |
0.00998003 | 4417.69901978 | 44.08876874 |
0.00990000 | 513.09502121 | 5.07964070 |
0.00980000 | 513.24901122 | 5.02984030 |
0.00970000 | 513.40617731 | 4.98003991 |
0.00960000 | 513.56661666 | 4.93023951 |
0.00950000 | 513.73043368 | 4.88043911 |
0.00940000 | 513.89773617 | 4.83063871 |
0.00930000 | 514.06863655 | 4.78083831 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BLU |
---|
20:02:18 | SELL | 0.01400000 | 9.47390921 |
00:31:14 | SELL | 0.01400000 | 12.52267702 |
00:31:14 | SELL | 0.01400000 | 76.8684650 |
00:31:14 | SELL | 0.01400000 | 75.64048731 |
10:24:11 | SELL | 0.01400000 | 98.38790769 |
10:24:10 | SELL | 0.01400000 | 55.5308450 |
10:24:10 | SELL | 0.01400000 | 144.316195 |
10:24:10 | SELL | 0.01400000 | 41.12078928 |
10:24:10 | SELL | 0.01400000 | 13.81650666 |
22:27:17 | SELL | 0.01400000 | 1.46388976 |
22:27:17 | SELL | 0.01400000 | 12.61479774 |
08:19:11 | SELL | 0.01450000 | 1.65664083 |
13:00:54 | SELL | 0.01450000 | 6.35839227 |
13:00:54 | SELL | 0.01450000 | 9.39386413 |
13:00:54 | SELL | 0.01450000 | 11.3042000 |
13:00:54 | SELL | 0.01450000 | 9.33243310 |
13:00:54 | SELL | 0.01450000 | 41.03766206 |
13:00:54 | SELL | 0.01450000 | 13.15792413 |
13:00:54 | SELL | 0.01450000 | 73.1908331 |
13:00:54 | SELL | 0.01450000 | 11.90339724 |
13:00:54 | SELL | 0.01450000 | 350.837600 |
13:00:54 | SELL | 0.01450000 | 22.90334687 |
09:21:21 | SELL | 0.01450000 | 19.10586623 |
08:29:09 | BUY | 0.01450000 | 31.11466797 |
08:29:09 | BUY | 0.01450000 | 12.39573928 |
08:29:09 | BUY | 0.01450000 | 25.93140357 |
08:29:09 | BUY | 0.01450000 | 74.5152950 |
08:29:09 | BUY | 0.01450000 | 168.70087285 |
08:29:09 | BUY | 0.01450000 | 53.83088214 |
08:29:09 | BUY | 0.01450000 | 139.89825071 |
08:29:09 | BUY | 0.01450000 | 32.50517592 |
08:17:26 | BUY | 0.01450000 | 7.35678482 |
19:19:21 | SELL | 0.01500000 | 558.03721893 |
18:43:24 | BUY | 0.01500000 | 7.77891925 |
18:43:24 | BUY | 0.01500000 | 9.11713177 |
18:43:24 | BUY | 0.01500000 | 10.97119103 |
18:43:24 | BUY | 0.01500000 | 9.05751022 |
18:43:23 | BUY | 0.01500000 | 39.82873736 |
18:43:23 | BUY | 0.01500000 | 12.77030551 |
18:43:23 | BUY | 0.01500000 | 71.03471133 |
18:43:23 | BUY | 0.01500000 | 11.55273625 |
18:43:23 | BUY | 0.01500000 | 340.50230413 |
18:43:23 | BUY | 0.01500000 | 40.77166758 |
18:43:22 | BUY | 0.01500000 | 6.33116374 |
18:40:24 | BUY | 0.01471750 | 7.27711448 |
18:40:24 | BUY | 0.01471749 | 8.03204523 |
17:47:49 | SELL | 0.01400000 | 31.11466797 |
17:47:49 | SELL | 0.01400000 | 12.39573928 |
17:47:48 | SELL | 0.01400000 | 1.97716861 |
17:44:35 | SELL | 0.01400000 | 23.95423496 |
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.
Yanadia: Wake upppp !!!
dominikherzog: Yanadia,g morning then
go356 L0: Good morning, everyone!
alexalon241 L0: go356, You too!
misha92653 L0: How's the mood? Fighting?
aleks14159 L0: misha92653, unequivocally
kama5rok L0: what's the word? ))
andr995577 L0: kama5rok, Are you kidding me?
Sasa87it L0: is there any admin here?
rustyle2: dominikherzog, Hi Dominic, can you solve my ticket which has been hanging since 2017? I will be grateful.
Yanadia: dominikherzog, coffee Dom :)
Moemem L0: dominikherzog, my acc was [link] you help me2xy
Yanadia: knock knockkkk anybody home ?
gauravchawla: dominikherzog, dom sir Morning