Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02407368 | - 0.5% | 1384 | Ethereum |
ZEC | 0.00039907 | - 0.3% | 429.2 | Zcash |
LTC | 0.00081271 | - 1% | 180.8 | Litecoin |
ETC | 0.00016167 | + 0.4% | 107 | EthereumClassic |
DASH | 0.00019107 | - 0.9% | 37.1 | DASH |
SHIB-USDTb | T0.00001163 | 0% | 9.4 | SHIBA INU |
BCHABC | 0.00015097 | 0% | 7 | BitcoinCashABC |
DOGE-BTC | 0.00000163 | + 0.7% | 7 | Dogecoin |
TRX-BTC | 0.00000262 | + 0.4% | 4.7 | Tron Token |
FLOKIb-USDTb | T0.00007482 | + 2.5% | 3.4 | FLOKI BEP20 |
TRX | 0.00000262 | + 1.6% | 2.6 | Tron Token |
XRP-BTC | 0.00002067 | + 0.5% | 2.4 | Ripple |
ETH-BTC | 0.02416594 | + 0.4% | 2.3 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 2.3 | YoChat Token |
BTC-USDTt | T104472.29 | - 0.3% | 1.1 | Bitcoin |
WSHIB-SHIB | 2.06256539 | + 0.9% | 0.9 | Wrapped Shiba |
ETH-USDT | T2524.1701075 | - 0.1% | 0.9 | Ethereum |
BTC-USDT | T105066.83 | + 0.4% | 0.6 | Bitcoin |
ETH-USDC | 2533.9968509 | + 0.5% | 0.5 | Ethereum |
BONUS-DOGE | D0.00219879 | + 0.1% | 0.4 | BONUS |
BTC-USDTb | T104760.15 | - 0.2% | 0.4 | Bitcoin |
DOGE-USDT | T0.17014458 | + 0.6% | 0.3 | Dogecoin |
BNB-BTC | 0.00614448 | - 0.8% | 0.3 | BNB BSC |
WDOGE | D1.00460000 | 0% | 0.2 | Wrapped DogeCoin |
TON-BTC | 0.00002806 | + 0.2% | 0.2 | TON Coin |
DOGE-ETH | E0.00006741 | + 0.2% | 0.2 | Dogecoin |
BTC-RUR | R8286593.00 | - 0.3% | 0.2 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDTe-USDTt | T0.99693339 | + 0.1% | 0.2 | USDT ERC20 |
BTC | T105083.31 | + 1% | 0.1 | Bitcoin |
USDT-RUR | R78.93 | - 0.7% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ZEC-BTC | 0.00039809 | + 1.1% | 0.1 | Zcash |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH | T2537.1594646 | - 0.1% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
DOGE-WRUB | 6.95803640 | - 0.6% | 0.1 | Dogecoin |
ETH-RUR | R199764.22 | - 0.1% | 0.1 | Ethereum |
BIG-BTC | 0.03497017 | - 0.1% | 0.1 | BIG |
YOSTEP-USDT | T0.02301180 | + 0.2% | 0.1 | YOSTEP |
- SHIBerc20 / DOGE
- Last: 0.00006901
- 24High: 0.00007026
- 24Low: 0.00006901
- 24V: 0.49 DOGE
Prix | SHIB(e) | DOGE |
---|
0.00006970 | 621.92707133 | 0.04334831 |
0.00006971 | 3.81556070 | 0.00026598 |
0.00006973 | 2.33024333 | 0.00016248 |
0.00006974 | 4.21795800 | 0.00029416 |
0.00006975 | 5.08181291 | 0.00035445 |
0.00006976 | 3.74590994 | 0.00026131 |
0.00006977 | 5.15185291 | 0.00035944 |
0.00006978 | 4.64553480 | 0.00032416 |
0.00006979 | 4.75643994 | 0.00033195 |
0.00006980 | 1028.92215296 | 0.07181876 |
0.00006981 | 3.59881365 | 0.00025123 |
0.00006982 | 4.98047157 | 0.00034773 |
0.00006983 | 4.83960080 | 0.00033794 |
0.00006984 | 3.97772957 | 0.00027780 |
0.00006985 | 4.70329670 | 0.00032852 |
0.00006986 | 4.06447881 | 0.00028394 |
0.00006987 | 5.29849667 | 0.00037020 |
0.00006988 | 4.61049284 | 0.00032218 |
0.00006989 | 3.30385227 | 0.00023090 |
0.00006990 | 1022.26166732 | 0.07145609 |
0.00006991 | 4.23909274 | 0.00029635 |
0.00006992 | 5.25234724 | 0.00036724 |
0.00006993 | 5.15886770 | 0.00036075 |
0.00006994 | 4.62108303 | 0.00032319 |
0.00006995 | 308.37057211 | 0.02157052 |
0.00006996 | 3.72729897 | 0.00026076 |
0.00006997 | 4.49942262 | 0.00031482 |
0.00006998 | 4.60326165 | 0.00032213 |
0.00006999 | 4.70202020 | 0.00032909 |
0.00007000 | 1024.03491961 | 0.07168244 |
0.00007001 | 10.79342179 | 0.00075564 |
0.00007002 | 9.60103849 | 0.00067226 |
0.00007003 | 9.56590710 | 0.00066990 |
0.00007004 | 10.52242248 | 0.00073699 |
0.00007005 | 10.13985004 | 0.00071029 |
0.00007006 | 9.20469943 | 0.00064488 |
0.00007007 | 9.66128566 | 0.00067696 |
0.00007008 | 8.68525723 | 0.00060866 |
0.00007009 | 9.11556194 | 0.00063890 |
0.00007010 | 10.54228494 | 0.00073901 |
0.00007011 | 4.86257562 | 0.00034091 |
0.00007012 | 3.67780497 | 0.00025788 |
0.00007013 | 3.37762513 | 0.00023687 |
0.00007014 | 4.60244780 | 0.00032281 |
0.00007015 | 4.69925136 | 0.00032965 |
0.00007016 | 4.56931049 | 0.00032058 |
0.00007018 | 4.62829184 | 0.00032481 |
0.00007019 | 5.13884892 | 0.00036069 |
0.00007020 | 209.72705035 | 0.01472283 |
0.00007021 | 210.5699899 | 0.01478411 |
Prix | SHIB(e) | DOGE |
---|
0.00006901 | 412.64588902 | 0.02847669 |
0.00006900 | 14.22260868 | 0.00098135 |
0.00006899 | 14.51253804 | 0.00100121 |
0.00006898 | 15.00057985 | 0.00103473 |
0.00006897 | 14.90604608 | 0.00102806 |
0.00006896 | 14.79060323 | 0.00101995 |
0.00006895 | 15.31762145 | 0.00105614 |
0.00006894 | 13.64070204 | 0.00094038 |
0.00006893 | 14.22138399 | 0.00098027 |
0.00006892 | 14.86941379 | 0.00102479 |
0.00006891 | 1046.35277853 | 0.07210416 |
0.00006890 | 19.55210447 | 0.00134713 |
0.00006889 | 19.7230367 | 0.00135871 |
0.00006888 | 18.3101045 | 0.00126119 |
0.00006887 | 18.86757655 | 0.00129940 |
0.00006886 | 15.08771419 | 0.00103893 |
0.00006885 | 20.29513432 | 0.00139731 |
0.00006884 | 27.80342684 | 0.00191398 |
0.00006883 | 24.02019466 | 0.00165330 |
0.00006882 | 17.81269978 | 0.00122586 |
0.00006881 | 32.80685942 | 0.00225743 |
0.00006880 | 27.40436043 | 0.00188541 |
0.00006879 | 35.06090997 | 0.00241183 |
0.00006878 | 35.6890084 | 0.00245468 |
0.00006877 | 33.28966114 | 0.00228932 |
0.00006876 | 33.77225126 | 0.00232217 |
0.00006875 | 32.9803636 | 0.00226739 |
0.00006874 | 23.55702645 | 0.00161930 |
0.00006873 | 24.83558852 | 0.00170694 |
0.00006872 | 23.55398717 | 0.00161862 |
0.00006871 | 29.26124287 | 0.00201053 |
0.00006870 | 15.13173215 | 0.00103954 |
0.00006869 | 14.27209199 | 0.00098034 |
0.00006868 | 29.05168896 | 0.00199526 |
0.00006867 | 14.73991551 | 0.00101218 |
0.00006866 | 14.60501018 | 0.00100277 |
0.00006865 | 14.94756007 | 0.00102614 |
0.00006864 | 14.82736012 | 0.00101774 |
0.00006863 | 15.78726502 | 0.00108347 |
0.00006862 | 12.79932963 | 0.00087828 |
0.00006861 | 20.5805276 | 0.00141202 |
0.00006860 | 9.49314868 | 0.00065122 |
0.00006859 | 9.49147104 | 0.00065101 |
0.00006858 | 9.99183434 | 0.00068523 |
0.00006857 | 8.84818433 | 0.00060671 |
0.00006856 | 7.19544924 | 0.00049331 |
0.00006855 | 8.74339897 | 0.00059935 |
0.00006854 | 8.14706739 | 0.00055839 |
0.00006853 | 9.29446957 | 0.00063694 |
0.00006852 | 10.3994454 | 0.00071256 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SHIB(e) |
---|
12:10:02 | SELL | 0.00006901 | 39.65406747 |
12:10:02 | SELL | 0.00006901 | 114.00927401 |
12:10:02 | SELL | 0.00006901 | 114.00927401 |
12:10:02 | SELL | 0.00006901 | 114.00927401 |
12:10:02 | SELL | 0.00006901 | 114.00927401 |
12:10:02 | SELL | 0.00006901 | 64.79539197 |
12:10:02 | SELL | 0.00006901 | 50.94508042 |
12:10:02 | SELL | 0.00006901 | 1.51586726 |
12:10:02 | SELL | 0.00006901 | 3.72670627 |
12:10:01 | SELL | 0.00006901 | 5.25286190 |
12:10:01 | SELL | 0.00006902 | 3.81556070 |
12:10:01 | SELL | 0.00006904 | 2.33024333 |
12:10:01 | SELL | 0.00006905 | 4.21795800 |
12:10:01 | SELL | 0.00006906 | 2.07544164 |
12:10:01 | SELL | 0.00006906 | 3.00637127 |
12:10:01 | SELL | 0.00006907 | 3.74590994 |
12:10:01 | SELL | 0.00006908 | 2.60205558 |
12:10:01 | SELL | 0.00006908 | 2.54979733 |
12:10:01 | SELL | 0.00006909 | 4.64553480 |
12:10:01 | SELL | 0.00006910 | 4.75643994 |
12:10:01 | SELL | 0.00006911 | 2.78758500 |
12:10:01 | SELL | 0.00006911 | 3.10418173 |
12:10:01 | SELL | 0.00006911 | 6.83982057 |
12:10:00 | SELL | 0.00006911 | 38.22818694 |
12:10:00 | SELL | 0.00006911 | 90.13659383 |
12:10:00 | SELL | 0.00006911 | 59.38805689 |
12:07:39 | SELL | 0.00006911 | 30.74853694 |
12:07:38 | SELL | 0.00006911 | 90.13659383 |
12:07:38 | SELL | 0.00006911 | 90.13659383 |
12:07:38 | SELL | 0.00006911 | 112.67066994 |
12:07:38 | SELL | 0.00006911 | 90.13659383 |
12:07:38 | SELL | 0.00006911 | 112.67066994 |
12:07:38 | SELL | 0.00006911 | 90.13659383 |
12:07:38 | SELL | 0.00006911 | 90.97598032 |
12:07:38 | SELL | 0.00006911 | 21.69454492 |
12:07:38 | SELL | 0.00006911 | 22.53407611 |
12:07:37 | SELL | 0.00006911 | 9.51020112 |
12:07:37 | SELL | 0.00006911 | 13.02387498 |
12:07:37 | SELL | 0.00006911 | 22.53407611 |
12:07:37 | SELL | 0.00006911 | 24.82303574 |
12:07:37 | SELL | 0.00006911 | 3.15858775 |
12:07:37 | SELL | 0.00006911 | 1.75531760 |
12:07:37 | SELL | 0.00006911 | 1.79178121 |
12:07:37 | SELL | 0.00006912 | 3.59881365 |
12:07:37 | SELL | 0.00006913 | 2.57167655 |
12:07:37 | SELL | 0.00006913 | 2.40879502 |
12:07:37 | SELL | 0.00006914 | 4.83960080 |
12:07:37 | SELL | 0.00006915 | 3.97772957 |
12:07:37 | SELL | 0.00006916 | 4.70329670 |
12:07:37 | SELL | 0.00006917 | 2.11074165 |
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.
Yanadia: Wake upppp !!!
dominikherzog: Yanadia,g morning then
go356 L0: Good morning, everyone!
alexalon241 L0: go356, You too!
misha92653 L0: How's the mood? Fighting?
aleks14159 L0: misha92653, unequivocally
kama5rok L0: what's the word? ))
andr995577 L0: kama5rok, Are you kidding me?
Sasa87it L0: is there any admin here?
rustyle2: dominikherzog, Hi Dominic, can you solve my ticket which has been hanging since 2017? I will be grateful.
Yanadia: dominikherzog, coffee Dom :)
Moemem L0: dominikherzog, my acc was [link] you help me2xy