Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02369233 | - 1.5% | 1566.8 | Ethereum |
ZEC | 0.00038609 | - 3.7% | 473.2 | Zcash |
LTC | 0.00080694 | - 1% | 188.8 | Litecoin |
ETC | 0.00016170 | - 0.6% | 112.4 | EthereumClassic |
DASH | 0.00019248 | + 0.4% | 45.5 | DASH |
YOCHAT-DOGE | D0.00000026 | + 4% | 15.4 | YoChat Token |
TRX | 0.00000262 | + 0.8% | 15.4 | Tron Token |
DOGE | 0.00000156 | - 4.3% | 10.2 | Dogecoin |
DOGE-BTC | 0.00000157 | - 3.7% | 10 | Dogecoin |
SHIB-USDTb | T0.00001130 | - 2.2% | 9.3 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.4% | 7.9 | Tron Token |
BCHABC | 0.00015097 | - 1.2% | 7.8 | BitcoinCashABC |
ETH-BTC | 0.02344353 | - 2.3% | 4.1 | Ethereum |
XRP-BTC | 0.00002058 | - 0.6% | 3.5 | Ripple |
FLOKIb-USDTb | T0.00007142 | - 3.9% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T102919.19 | - 1.4% | 1.9 | Bitcoin |
YO-BTC | 0.00727421 | - 3.5% | 1.3 | Yo Token ERC20 |
ETH-USDT | T2424.3809916 | - 3.4% | 0.9 | Ethereum |
BTC-USDT | T103179.48 | - 1.1% | 0.7 | Bitcoin |
BTC-USDTb | T102932.13 | - 1.5% | 0.7 | Bitcoin |
BNB-BTC | 0.00620591 | + 1% | 0.5 | BNB BSC |
WSHIB-SHIB | 2.07217538 | + 0.5% | 0.5 | Wrapped Shiba |
BTC-RUR | R8256747.59 | - 0.2% | 0.5 | Bitcoin |
ETH-USDC | 2417.2144648 | - 3.6% | 0.5 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 0.4 | Palms |
DOGE-ETH | E0.00006668 | - 1.4% | 0.4 | Dogecoin |
DOGE-USDT | T0.16215653 | - 4.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220039 | + 0.1% | 0.3 | BONUS |
BTC | T103230.00 | - 1.5% | 0.2 | Bitcoin |
BTC | R8269999.99 | + 0.5% | 0.2 | Bitcoin |
USDT-RUBLIX | 428714.02944 | - 0.4% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00006471 | + 2.4% | 0.2 | YO10 Yobit |
USDT-RUR | R80.31 | + 1.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002840 | + 0.3% | 0.2 | TON Coin |
WBNB-BTC | 0.00618993 | + 0.4% | 0.2 | WBNB BEP20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.85968949 | - 1.5% | 0.2 | Dogecoin |
ETH-RUR | R194516.50 | - 2.4% | 0.1 | Ethereum |
BTC-WRUB | 4322416.4929 | + 1% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02277663 | - 0.7% | 0.1 | YOSTEP |
- DGMS / RUR
- Last: 0.00120000
- 24High: 0.00120000
- 24Low: 0.00120000
- 24V: 0 DGMS
Fiyat | DGMS | RUR |
---|
0.00119998 | 9768.15682131 | 11.72159282 |
0.00120000 | 131553.06068304 | 157.86367281 |
0.00130000 | 7688.00000 | 9.99440000 |
0.00149977 | 732.8362006 | 1.09908574 |
0.00150000 | 218.30152847 | 0.32745229 |
0.00159998 | 48906.32372441 | 78.24913983 |
0.00160000 | 18504.09861031 | 29.60655777 |
0.00169990 | 263.63636363 | 0.44815545 |
0.00194990 | 218.30152847 | 0.42566615 |
0.00195000 | 286.36024192 | 0.55840247 |
0.00209777 | 76.33354707 | 0.16013022 |
0.00269182 | 103726.8589 | 279.21403332 |
0.00269990 | 200.000000 | 0.53998000 |
0.00270000 | 90.90835537 | 0.24545255 |
0.00280000 | 96.8739000 | 0.27124692 |
0.00290000 | 100.000000 | 0.29000000 |
0.00295000 | 200.000000 | 0.59000000 |
0.00300000 | 1100.00000 | 3.30000000 |
0.00308172 | 20000.4202066 | 61.63569495 |
0.00308173 | 93135.85075 | 287.01954533 |
0.00310000 | 100.000000 | 0.31000000 |
0.00320000 | 100.000000 | 0.32000000 |
0.00330000 | 100.000000 | 0.33000000 |
0.00340000 | 100.000000 | 0.34000000 |
0.00350000 | 200.000000 | 0.70000000 |
0.00352907 | 86447.87239 | 305.08059301 |
0.00360000 | 200.000000 | 0.72000000 |
0.00370000 | 200.000000 | 0.74000000 |
0.00380000 | 200.000000 | 0.76000000 |
0.00390000 | 200.000000 | 0.78000000 |
0.00394990 | 200.000000 | 0.78998000 |
0.00400000 | 1555.78051468 | 6.22312205 |
0.00410000 | 300.000000 | 1.23000000 |
0.00420000 | 300.000000 | 1.26000000 |
0.00430000 | 300.000000 | 1.29000000 |
0.00440000 | 300.000000 | 1.32000000 |
0.00450000 | 300.000000 | 1.35000000 |
0.00460000 | 300.000000 | 1.38000000 |
0.00469990 | 200.000000 | 0.93998000 |
0.00470000 | 300.000000 | 1.41000000 |
0.00479000 | 200.000000 | 0.95800000 |
0.00480000 | 300.000000 | 1.44000000 |
0.00490000 | 300.000000 | 1.47000000 |
0.00500000 | 20300.0000 | 101.500000 |
0.00510000 | 300.000000 | 1.53000000 |
0.00520000 | 300.000000 | 1.56000000 |
0.00530000 | 300.000000 | 1.59000000 |
0.00540000 | 83.83081282 | 0.45268638 |
0.00550000 | 65.10215319 | 0.35806184 |
0.00560000 | 100.000000 | 0.56000000 |
Fiyat | DGMS | RUR |
---|
0.00100101 | 99.8992018 | 0.10000009 |
0.00100100 | 1500.00000 | 1.50150000 |
0.00100003 | 999.97000089 | 0.99999999 |
0.00100002 | 400.000000 | 0.40000800 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00080000 | 1000.00000 | 0.80000000 |
0.00060000 | 1666.66666666 | 0.99999999 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00020202 | 6898.71945352 | 1.39367930 |
0.00020201 | 49502.49987698 | 10.0000000 |
0.00020200 | 1000000.00 | 202.000000 |
0.00020010 | 4997.50124937 | 0.99999999 |
0.00020009 | 100000.000 | 20.0090000 |
0.00016004 | 6248.43789052 | 0.99999999 |
0.00014000 | 7864.28514285 | 1.10099991 |
0.00013481 | 10000.0000 | 1.34810000 |
0.00013101 | 7633.00511411 | 0.99999999 |
0.00012830 | 7794.23226812 | 0.99999999 |
0.00011200 | 108928.57142857 | 12.19999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010109 | 9892.17528934 | 0.99999999 |
0.00010090 | 2081.00000 | 0.20997290 |
0.00005112 | 100000.000 | 5.11200000 |
0.00005009 | 19964.06468356 | 0.99999999 |
0.00005002 | 2199.12035185 | 0.10999999 |
0.00004200 | 4000.00000 | 0.16800000 |
0.00003550 | 5000000.00 | 177.500000 |
0.00003511 | 100000.000 | 3.51100000 |
0.00002351 | 100000.000 | 2.35100000 |
0.00001150 | 20000000.0 | 230.000000 |
0.00001124 | 100000.000 | 1.12400000 |
0.00001011 | 32640.94955489 | 0.32999999 |
0.00001009 | 100000.000 | 1.00900000 |
0.00000112 | 1000000.00 | 1.12000000 |
0.00000104 | 594224.90538742 | 0.61799390 |
0.00000103 | 176672.000 | 0.18197216 |
0.00000012 | 834094.22483333 | 0.10009130 |
0.00000011 | 10000000.0 | 1.10000000 |
0.00000005 | 2000711.5167 | 0.10003557 |
0.00000004 | 5520942.2475 | 0.22083768 |
0.00000002 | 5005000.00 | 0.10010000 |
0.00000001 | 11001000.0 | 0.11001000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | DGMS |
---|
02:15:57 | BUY | 0.00120000 | 104.71254434 |
02:15:29 | BUY | 0.00120000 | 1675.70682015 |
02:14:58 | BUY | 0.00120000 | 306.31507553 |
02:14:29 | BUY | 0.00120000 | 604.67088022 |
02:14:05 | BUY | 0.00120000 | 954.46662555 |
02:13:34 | BUY | 0.00120000 | 866.29523813 |
02:12:59 | BUY | 0.00120000 | 1936.06443656 |
02:12:23 | BUY | 0.00120000 | 688.74248027 |
02:11:50 | BUY | 0.00120000 | 1309.96521621 |
02:11:50 | BUY | 0.00120000 | 889.145701 |
02:11:26 | BUY | 0.00120000 | 1243.854299 |
02:10:55 | BUY | 0.00110000 | 2133.00000 |
02:09:13 | SELL | 0.00110000 | 454.54545454 |
02:09:13 | SELL | 0.00110000 | 909.09090909 |
02:09:13 | SELL | 0.00110000 | 909.09090909 |
02:09:10 | SELL | 0.00110001 | 909.0826447 |
02:09:10 | SELL | 0.00110001 | 90.90835537 |
02:09:10 | SELL | 0.00110001 | 0.53607436 |
02:09:04 | SELL | 0.00170000 | 2352.94117647 |
18:45:53 | BUY | 0.00170000 | 3076.92307692 |
05:01:52 | BUY | 0.00149102 | 3913.82863401 |
16:14:04 | BUY | 0.00119282 | 176.73504136 |
16:14:04 | BUY | 0.00119282 | 13933.80817754 |
05:25:27 | SELL | 0.00110001 | 176.73504136 |
00:03:38 | SELL | 0.00119282 | 30817.21255607 |
00:03:23 | SELL | 0.00119283 | 8383.42429398 |
00:03:23 | SELL | 0.00119287 | 83.83143177 |
00:03:23 | SELL | 0.00119288 | 83.83081282 |
00:03:23 | SELL | 0.00119289 | 125.74503935 |
00:03:23 | SELL | 0.00119531 | 418.30152847 |
21:46:44 | SELL | 0.00131483 | 1200.00000 |
19:20:10 | BUY | 0.00195000 | 56.41025641 |
19:20:10 | BUY | 0.00195000 | 56.41025641 |
18:30:21 | SELL | 0.00119282 | 19483.75490393 |
18:30:21 | SELL | 0.00129195 | 46441.42575 |
18:30:21 | SELL | 0.00129196 | 3913.82863401 |
18:30:21 | SELL | 0.00129200 | 773.99380804 |
18:30:21 | SELL | 0.00129200 | 386.99690402 |
18:28:18 | SELL | 0.00129201 | 23219.63452298 |
18:28:17 | SELL | 0.00130000 | 1000.00000 |
18:28:17 | SELL | 0.00130000 | 3076.92307692 |
18:28:17 | SELL | 0.00131007 | 76.33354707 |
18:28:17 | SELL | 0.00132082 | 757.1054345 |
18:28:17 | SELL | 0.00141100 | 354.35861091 |
18:27:56 | SELL | 0.00155000 | 3777.81923001 |
18:27:56 | SELL | 0.00156000 | 1000.00000 |
18:27:55 | SELL | 0.00156001 | 65.10215319 |
12:11:16 | SELL | 0.00155000 | 24809.96424137 |
12:11:16 | SELL | 0.00155100 | 20000.0000 |
12:11:16 | SELL | 0.00155201 | 32216.28726619 |
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.
Yanadia: Wake upppp !!!
dominikherzog: Yanadia,g morning then
go356 L0: Good morning, everyone!
alexalon241 L0: go356, You too!
misha92653 L0: How's the mood? Fighting?
aleks14159 L0: misha92653, unequivocally
kama5rok L0: what's the word? ))
andr995577 L0: kama5rok, Are you kidding me?
Sasa87it L0: is there any admin here?
rustyle2: dominikherzog, Hi Dominic, can you solve my ticket which has been hanging since 2017? I will be grateful.
Yanadia: dominikherzog, coffee Dom :)
Moemem L0: dominikherzog, my acc was [link] you help me2xy
Yanadia: knock knockkkk anybody home ?
gauravchawla: dominikherzog, dom sir Morning
Yanadia: no clue about Market - gov ruins systems by their regulator
hamzaagouni2001 L0: Hi
hamzaagouni2001 L0: I lost m'y 560 ETC from m'y account
okika: hamzaagouni2001, it's in your open orders, check it
hamzaagouni2001 L0: Ok
4alex31415 L0: Hey, everybody!
pleer L0: 4alex31415, Hi
4oleg L0: hamzaagouni2001, what do you mean lost
googoleg L0: Yeah, bro, what does that mean
4irinasolo L0: There's been a lot less activity in the chat room.
ezrabakko L0: Summer. People are resting, traveling
plansh487 L0: and someone is working...
oleg5505 L0: I rest and trade
grand5505i L0: Laptop in the bag and to the sea!